Student Transfer
 
Internal Results
 
Class Wise Result Analysis 2009-10
PRIMARY SECTION
OVER ALL RESULT
     
TOTAL No. OF STUDENTS APPEARED : 367
TOTAL No. OF STUDENTS PASSED : 367
PASS % : 100 %
 
CLASS WISE

S.No.

CLASS

STUDENTS APP.

Students Passed

PASS%

1. I A 35 35 100
2. I B 28 28 100
3. II A 35 35 100
4. II B 35 35 100
5. III A 40 40 100
6. III B 36 36 100
7. IV A 40 40 100
8. IV B 39 39 100
9. V A 39 39 100
10. V B 40 40 100
 
Dr. C K Arya

PRINCIPAL
 
Class Wise Result Analysis 2009-10
SECONDARY SECTION
OVER ALL RESULT
     
TOTAL No. OF STUDENTS APPEARED : 334
TOTAL No. OF STUDENTS PASSED : 323
PASS % : 96.70 %
 
CLASS WISE
S.No. CLASS STUDENTS APP. STUDENTS PASSED STUDENTS DETAINED STUDENTS SUPPLY. PASS%
11. VI A 37 37 00 00 100
12. VI B 38 37 01 00 97.36
13. VII A 43 41 02

00

 95.34

14. VII B 43 40 03 00 93.02
15. VIII A 39 39 00 00 100
16. VIII B 35 35 00 00 100
17. IX A 33 33 00 00 100
18. IX B 29 29 00 00 100
19. XI Sc. 37 32 02 03 86.48

TOTAL

334 323 08 03 96.70
 
OVERALL RESULT OF THE VIDYALAYA
     
TOTAL No. OF STUDENTS ENROLLED: : 703
TOTAL No. OF STUDENTS APPEARED: : 701
NO. OF STUDENTS NOT APPEARED (MEDICALGROUND): : 02
TOTAL No. OF STUDENTS PASSED/PROMOTED: : 690
TOTAL No. OF STUDENTS DETAINED (VI-XI) - : 08
No. OF STUDENTS TO APPEAR IN SUPPLEMENTARY : 03
OVERALL PASS %  : 98.43 %
 
 
 
Internal Results 2009-10
 
CLASS WISE RESULT ANALYSIS 2009-10
 
S.N. Class Enrolled Appeared Passed Compartmentl Failed Pass
(%)
1 VIA 37 37 37 0 0 100
2 VIB 38 38 37 0 1 97.36
Overall VI 75 75 74 0 1 98.66
3 VIIA 43 43 41 0 2 95.34
4 VIIB 43 43 40 0 3 93.02
Overall VII 86 86 81 0 5 94.18
5 VIIIA 39 39 39 0 0 100
6 VIIIB 35 35 35 0 0 100
Overall VIII 74 74 74 0 0 100
7 IXA 33 33 33 0 0 100
8 IXB 30 29 29 0 0 100
Overall IX 63 62 62 0 0 100
9 XI 38 37 32 3 2 86.48
 
2009-10
    SUBJECT WISE RESULT ANALYSIS OF SESSION ENDING EXAM. 2009-10
 
CLASS : VI
SECTION : A
 
S. N. SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 37 37 37 0 0 0 2 11 7 12 5 100
2 Hindi 37 37 37 0 0 0 2 9 8 13 5 100
3 Maths 37 37 37 0 0 0 6 5 12 9 5 100
4 Science 37 37 37 0 0 0 8 6 15 6 2 100
5 S. St. 37 37 37 0 0 0 10 8 7 7 5 100
6 Sanskrit 37 37 37 0 0 0 0 3 18 11 5 100
 
CLASS : VI
SECTION: B
 
S. N. SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW
33%
33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 38 38 38 0 0 0 8 9 10 11 0 100
2 Hindi 38 38 37 1 0 1 6 8 14 8 1 97.36
3 Maths 38 38 38 0 0 0 10 8 10 6 4 100
4 Science 38 38 37 1 0 1 13 9 6 8 1 97.36
5 S. St. 38 38 38 0 0 0 14 8 9 7 0 100
6 Sanskrit 38 38 37 1 0 1 2 10 11 12 2 97.36
 
CLASS : VII
SECTION : A
 
S. N. SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 43 43 43 0 0 0 3 12 11 12 5 100
2 Hindi 43 43 43 0 0 0 3 11 11 12 6 100
3 Maths 43 43 41 2 0 2 16 7 10 5 3 95.34
4 Science 43 43 41 2 0 2 8 12 12 7 2 95.34
5 S. St. 43 43 43 0 0 0 9 14 8 8 4 100
6 Sanskrit 43 43 43 0 0 0 8 8 18 7 2 100

 

CLASS : VII
SECTION : B
 
S. N. SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 43 43 43 0 0 0 2 9 11 15 6 100
2 Hindi 43 43 43 0 0 0 4 7 7 11 15 100
3 Maths 43 43 40 3 0 3 14 9 9 5 3 93.02
4 Science 43 43 40 3 0 3 8 11 10 7 4 93.02
5 S. St. 43 43 43 0 0 0 9 11 12 6 5 100
6 Sanskrit 43 43 42 1 0 1 4 14 11 10 3 97.67
 
CLASS : VIII
SECTION : A
 
S. N.  SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 39 39 39 0 0 0 7 9 10 8 5 100
2 Hindi 39 39 39 0 0 0 4 6 15 11 3 100
3 Maths 39 39 39 0 0 0 10 7 11 6 5 100
4 Science 39 39 39 0 0 0 11 12 8 7 1 100
5 S. St. 39 39 39 0 0 0 9 12 11 6 1 100
6 Sanskrit 39 39 39 0 0 0 4 11 18 4 2 100
 
CLASS : VIII
SECTION : B
 
S. N. SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 35 35 35 0 0 0 5 5 9 9 7 100
2 Hindi 35 35 35 0 0 0 0 5 10 11 9 100
3 Maths 35 35 35 0 0 0 5 8 7 10 5 100
4 Science 35 35 35 0 0 0 2 5 7 12 9 100
5 S. St. 35 35 35 0 0 0 4 7 11 7 6 100
6 Sanskrit 35 35 35 0 0 0 2 6 14 11 2 100
 
CLASS : IX
SECTION : A
 
S. N.  SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 33 33 33 0 0 0 1 10 11 11 0 100
2 Hindi 33 33 33 0 0 0 0 0 10 15 8 100
3 Maths 33 33 33 0 0 0 7 8 6 8 4 100
4 Science 33 33 33 0 0 0 1 8 14 9 1 100
5 S. St. 33 33 33 0 0 0 1 6 10 8 8 100
6 Sanskrit 00 00 00 0 0 0 0 0 0 0 0 0
 
CLASS : IX
SECTION : B
 
S. N.  SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 30 29 29 0 0 0 3 7 12 7 0 100
2 Hindi 20 20 20 0 0 0 0 2 1 10 7 100
3 Maths 30 29 29 0 0 0 4 6 10 5 4 100
4 Science 30 29 29 0 0 0 3 3 12 11 0 100
5 S. St. 30 30 30 0 0 0 2 5 7 11 5 100
6 Sanskrit 09 09 09 0 0 0 0 1 2 6 0 100
 
CLASS : XI
SECTION: A
 

S. N. 

SUBJECT ENROLLED APPEARED PASSED FAILED COMPARTMENT BELOW 33% 33%-44% 45%-59% 60%-74% 75%-89% 90 & above PASS %
1 English 38 37 37 0 0 0 0 12 19 6 0 100
2 Hindi 04 03 03 0 0 0 0 0 0 2 1 100
3 Maths 34 34 33 1 0 1 3 7 16 6 1 97.05
4 Physics 38 37 35 2 0 2 6 11 11 6 1 94.59
5 Chemistry 38 37 32 5 3 5 10 17 4 1 0 86.48
6 Biology 21 20 20 0 0 0 2 6 6 5 1 100
7 C.S. 17 17 16 1 0 1 9 4 3 0 0 94.12