Student Transfer
 

Student Enrollment Position

Enrolment Position as on 01/07/2010

Class No. of section Enrolment as on Total Category wise Resevation wise Minority Community Muslims included in Minority Community
Boys Girls I II III IV V VI VII VIII Total SC ST OBC PH
I 2 27 24 51 35 0 2 0 0 2 12 0 51 4 0 0 0 0 1
II 2 39 27 66 21 1 4 2 0 1 37 0 66 5 2 2 0 1 3
III 2 44 18 62 23 0 2 1 0 0 36 0 62 8 0 4 0 1 1
IV 2 51 24 75 37 0 1 4 0 1 32 0 75 7 0 1 0 0 2
V 2 45 23 68 34 0 0 1 0 2 31 0 68 5 5 2 0 4 3
VI 2 45 32 77 46 0 4 3 0 0 24 0 77 4 0 1 0 1 3
VII 2 37 33 70 36 3 0 3 0 0 28 0 70 6 3 5 0 0 0
VIII 2 39 39 78 54 0 2 2 0 0 20 0 78 8 1 40 1 1 1
IX 2 46 19 65 35 1 2 2 0 0 25 0 65 3 0 1 0 0 2
X 2 36 18 54 37 0 2 3 0 0 12 0 54 4 0 0 0 1 3
XI (Sc) 1 22 13 35 25 0 1 1 0 0 8 0 35 3 0 0 0 0 0
XI (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Sc) 1 14 14 28 26 0 0 1 0 0 1 0 28 0 1 5 0 0 0
XII (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
729 729