Student Transfer
 

Student Enrollment Position

Enrolment Position as on 01/03/2010

Class No.
of section
Enrolment as on Category wise Resevation wise Minority Community Muslims included in Minority Community
Boys Girls Total I II III IV V VI VII VIII Total SC ST OBC PH
I 2 38 27 65 24 1 1 2 0 1 36 0 65 4 2 2 0 0 1
II 2 50 22 72 28 1 2 1 0 0 40 0 72 8 0 1 0 0 0
III 2 49 28 77 34 0 1 5 0 2 35 0 77 7 0 1 0 1 2
IV 2 53 26 79 46 0 0 0 0 1 32 0 79 6 5 3 0 3 2
V 2 47 30 77 45 0 4 3 0 0 25 0 77 6 1 4 0 1 3
VI 2 41 35 76 40 1 0 4 0 0 31 0 76 3 3 12 0 1 3
VII 2 43 43 86 57 0 4 2 0 1 22 0 86 8 1 13 1 2 3
VIII 2 50 26 76 41 1 2 3 0 1 28 0 76 4 1 3 0 0 6
IX 2 40 23 63 40 1 2 3 0 0 17 0 63 2 2 0 0 0 0
X 2 45 31 76 41 2 1 1 0 3 28 0 76 9 0 4 0 3 2
XI (Sc) 1 20 19 39 35 0 0 3 0 0 0 1 39 2 1 0 0 0 0
XI (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Sc) 1 21 10 31 26 0 1 0 0 0 4 0 31 0 0 0 0 0 0
XII (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
817 817