Student Transfer
Student Enrollment Position as on 01/02/2012
Class No. of section Enrolment as on   Category wise Resevation wise Minority Community Muslims included in Minority Community
Boys Girls Total I II III IV V VI VII Total SC ST OBC PH
I 2 43 23 66 19 0 1 1 1 3 41 66 5 1 3 0 0 1
II 2 46 32 78 31 2 2 1 0 0 42 78 7 0 7 0 5 4
III 2 48 32 80 28 0 1 4 0 1 46 80 4 2 3 0 2 2
IV 2 50 23 73 26 2 0 3 0 0 42 73 1 0 7 0 2 1
V 2 50 32 82 35 4 0 3 3 1 36 82 6 0 10 0 1 2
VI 2 52 26 78 38 0 1 2 0 0 37 78 4 2 6 0 3 2
VII 2 54 23 77 48 0 4 2 0 0 23 77 6 2 1 0 2 3
VIII 2 39 35 74 39 2 8 3 3 0 19 74 3 3 5 0 3 3
IX 2 43 39 82 52 3 1 1 8 1 16 82 7 0 15 1 6 5
X 2 47 22 69 42 0 4 1 0 0 22 69 5 0 5 0 3 5
XI (Sc) 1 17 11 28 18 0 1 0 0 0 9 28 0 1 2 0 0 2
XI (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XI (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Sc) 1 16 10 26 15 0 1 1 0 0 9 26 1 0 4 0 0 0
XII (Comm) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Hum) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        813               813            
FRESH ADMISSION AS ON 31st AUG 2010
Class No. of sec
tion
Enrolment as on Category wise Resevation wise Minority Community Muslims included in Minority Community
Boys Girls Total I II III IV V VI VII VIII Total SC ST OBC PH
I 2 52 26 78 39 2 2 0 0 2 33 0 78 4 0 0 0 3 2
II 2 14 5 19 4 0 2 0 0 0 0 13 19 0 0 0 0 0 0
III 2 1 1 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0
IV 2 3 3 6 2 0 0 0 0 0 4 6 0 0 0 0 0 0
V 2 5 0 5 3 0 0 0 0 0 0 2 5 0 0 0 0 0 0
VI 2 6 1 7 6 0 0 0 0 0 0 1 7 1 0 0 0 0 0
VII 2 2 6 8 4 2 0 0 0 0 0 2 8 1 0 0 0 0 0
VIII 2 4 1 5 4 0 0 0 0 0 0 1 5 0 0 0 0 0 0
IX 2 9 0 9 3 0 0 0 0 0 0 6 9 0 0 0 0 0 0
X 2 1 1 2 1 0 0 0 0 0 0 1 2 0 0 0 0 0 0
XI (Sc) 1 3 2 5 1 0 0 0 0 0 0 4 5 0 0 0 0 0 0
XI (Comm) 0 0 0
XI (Hum) 0 0 0
XII (Sc) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
XII (Comm) 0 0 0
XII (Hum) 0 0 0
Total 146 Total 146